Peak Name | Ret Time (min) | Window (min) | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Conc Unit |
Lithium | 5.72 | 0.50 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Sodium | 8.17 | 1.00 | 2.43 | 7.29 | 24.30 | 48.60 | 72.90 | ppm |
Ammonium | 10.32 | 1.00 | 0.27 | 0.81 | 2.70 | 5.40 | 8.10 | ppm |
Potassium | 15.74 | 1.50 | 0.81 | 2.43 | 8.10 | 16.30 | 24.30 | ppm |
Magnesium | 27.26 | 2.00 | 2.43 | 7.29 | 24.30 | 48.60 | 72.90 | ppm |
Calcium | 39.03 | 2.00 | 2.43 | 7.29 | 24.30 | 48.60 | 72.90 | ppm |
Peak Name | Ret Time (min) | Window (min) | Std 1 | Std 2 | Std 3 | Std 4 | Std 5 | Conc Unit |
Fluoride | 7.75 | 0.50 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Acetate | 9.15 | 0.50 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Formate | 11.40 | 0.50 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Chloride | 16.70 | 0.75 | 2.43 | 7.29 | 24.30 | 48.60 | 72.90 | ppm |
Nitrite-N | 20.20 | 0.75 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Bromide | 23.75 | 0.75 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Nitrate-N | 26.10 | 0.75 | 0.27 | 0.81 | 2.70 | 5.40 | 8.10 | ppm |
Sulfate | 35.55 | 1.00 | 2.43 | 7.29 | 24.30 | 48.60 | 72.90 | ppm |
Thiosulfate | 46.70 | 1.00 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
Phosphate-P | 50.90 | 1.00 | 0.09 | 0.27 | 0.90 | 1.80 | 2.70 | ppm |
CALIBRATION ...
Both cation and anion calibrations are based on a 6-point calibration curve consisting of 5 standard solutions and a zero blank. Normal calibration procedure includes 3 replicates per standard and blank and occurs once every seven days when the instrument is active. In between calibrations, the system is left on standby so it is always ready to begin analyzing samples. The calibration data is based on NIST traceable Inorganic Ventures single element ion chromatography standards that are mixed to prepare the following standard concentrations for anions ...
Peak Name | Calibration Type | Integration Type | # of Pts | Rel. Std. Dev. % | Coef. of Determ. | C0 (offset) | C1 (slope) | C2 (curve) |
Fluoride | Point to Point | Area | 5 | 1 | ||||
Acetate | Point to Point | Area | 5 | 1 | ||||
Formate | Point to Point | Area | 5 | 1 | ||||
Chloride | Point to Point | Area | 5 | 1 | ||||
Nitrite-N | Point to Point | Area | 5 | 1 | ||||
Bromide | Point to Point | Area | 5 | 1 | ||||
Nitrate-N | Point to Point | Area | 5 | 1 | ||||
Sulfate | Point to Point | Area | 5 | 1 | ||||
Thiosulfate | Point to Point | Area | 5 | 1 | ||||
Phosphate-P | Point to Point | Area | 5 | 1 |
The standard concentrations for cations ...
Peak Name | Calibration Type | Integration Type | # of Pts | Rel. Std. Dev. % | Coef. of Determ. | C0 (offset) | C1 (slope) | C2 (curve) |
Lithium | Point to Point | Area | 5 | 1 | ||||
Sodium | Point to Point | Area | 5 | 1 | ||||
Ammonium | Point to Point | Area | 5 | 1 | ||||
Potassium | Point to Point | Area | 5 | 1 | ||||
Magnesium | Point to Point | Area | 5 | 1 | ||||
Calcium | Point to Point | Area | 5 | 1 | ||||
The following is a representative summary of the calibration results for the cation standards (04/18/2017) ... 3 replicates per standard (averaged).
The following is a representative summary of the calibration results for the anion standards (04/12/2017) ... 3 replicates per standard (averaged).
Copyright © Rick Knurr. All rights reserved.